Season 2024/25
June 2025
Month
Program
June 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Jun, Sun | 02nd Jun, Mon | 03rd Jun, Tue | 04th Jun, Wed | 05th Jun, Thu | 06th Jun, Fri | 07th Jun, Sat |
08th Jun, Sun | 09th Jun, Mon | 10th Jun, Tue | 11th Jun, Wed | 12th Jun, Thu | 13th Jun, Fri | 14th Jun, Sat |
15th Jun, Sun | 16th Jun, Mon | 17th Jun, Tue | 18th Jun, Wed | 19th Jun, Thu | 20th Jun, Fri | 21st Jun, Sat |
22nd Jun, Sun | 23rd Jun, Mon | 24th Jun, Tue | 25th Jun, Wed | 26th Jun, Thu | 27th Jun, Fri | 28th Jun, Sat |
29th Jun, Sun | 30th Jun, Mon |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.