Season 2023/24
August 2023
Month
Program
August 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Aug, Tue | 02nd Aug, Wed | 03rd Aug, Thu | 04th Aug, Fri | 05th Aug, Sat | ||
06th Aug, Sun | 07th Aug, Mon | 08th Aug, Tue | 09th Aug, Wed | 10th Aug, Thu | 11th Aug, Fri | 12th Aug, Sat |
13th Aug, Sun | 14th Aug, Mon | 15th Aug, Tue | 16th Aug, Wed | 17th Aug, Thu | 18th Aug, Fri | 19th Aug, Sat |
20th Aug, Sun | 21st Aug, Mon | 22nd Aug, Tue | 23rd Aug, Wed | 24th Aug, Thu | 25th Aug, Fri | 26th Aug, Sat |
27th Aug, Sun | 28th Aug, Mon | 29th Aug, Tue | 30th Aug, Wed | 31st Aug, Thu |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.