Season 2023/24
March 2024
Month
Program
March 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Mar, Fri | 02nd Mar, Sat | |||||
03rd Mar, Sun | 04th Mar, Mon | 05th Mar, Tue | 06th Mar, Wed | 07th Mar, Thu | 08th Mar, Fri | 09th Mar, Sat |
10th Mar, Sun | 11th Mar, Mon | 12th Mar, Tue | 13th Mar, Wed | 14th Mar, Thu | 15th Mar, Fri | 16th Mar, Sat |
17th Mar, Sun | 18th Mar, Mon | 19th Mar, Tue | 20th Mar, Wed | 21st Mar, Thu | 22nd Mar, Fri | 23rd Mar, Sat |
24th Mar, Sun | 25th Mar, Mon | 26th Mar, Tue | 27th Mar, Wed | 28th Mar, Thu | 29th Mar, Fri | 30th Mar, Sat |
31st Mar, Sun |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.