Season 2024/25
April 2025
Month
Program
April 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Apr, Tue | 02nd Apr, Wed | 03rd Apr, Thu | 04th Apr, Fri | 05th Apr, Sat | ||
06th Apr, Sun | 07th Apr, Mon | 08th Apr, Tue | 09th Apr, Wed | 10th Apr, Thu | 11th Apr, Fri | 12th Apr, Sat |
13th Apr, Sun | 14th Apr, Mon | 15th Apr, Tue | 16th Apr, Wed | 17th Apr, Thu | 18th Apr, Fri | 19th Apr, Sat |
20th Apr, Sun | 21st Apr, Mon | 22nd Apr, Tue | 23rd Apr, Wed | 24th Apr, Thu | 25th Apr, Fri | 26th Apr, Sat |
27th Apr, Sun | 28th Apr, Mon | 29th Apr, Tue | 30th Apr, Wed |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.