Season 2023/24
January 2024
Month
Program
January 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Jan, Mon | 02nd Jan, Tue | 03rd Jan, Wed | 04th Jan, Thu | 05th Jan, Fri | 06th Jan, Sat | |
07th Jan, Sun | 08th Jan, Mon | 09th Jan, Tue | 10th Jan, Wed | 11th Jan, Thu | 12th Jan, Fri | 13th Jan, Sat |
14th Jan, Sun | 15th Jan, Mon | 16th Jan, Tue | 17th Jan, Wed | 18th Jan, Thu | 19th Jan, Fri | 20th Jan, Sat |
21st Jan, Sun | 22nd Jan, Mon | 23rd Jan, Tue | 24th Jan, Wed | 25th Jan, Thu | 26th Jan, Fri | 27th Jan, Sat |
28th Jan, Sun | 29th Jan, Mon | 30th Jan, Tue | 31st Jan, Wed |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.