Season 2024/25
March 2025
Month
Program
March 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Mar, Sat | ||||||
02nd Mar, Sun | 03rd Mar, Mon | 04th Mar, Tue | 05th Mar, Wed | 06th Mar, Thu | 07th Mar, Fri | 08th Mar, Sat |
09th Mar, Sun | 10th Mar, Mon | 11th Mar, Tue | 12th Mar, Wed | 13th Mar, Thu | 14th Mar, Fri | 15th Mar, Sat |
16th Mar, Sun | 17th Mar, Mon | 18th Mar, Tue | 19th Mar, Wed | 20th Mar, Thu | 21st Mar, Fri | 22nd Mar, Sat |
23rd Mar, Sun | 24th Mar, Mon | 25th Mar, Tue | 26th Mar, Wed | 27th Mar, Thu | 28th Mar, Fri | 29th Mar, Sat |
30th Mar, Sun | 31st Mar, Mon |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.