Season 2022/23
April 2023
Month
Program
April 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Apr, Sat | ||||||
02nd Apr, Sun | 03rd Apr, Mon | 04th Apr, Tue | 05th Apr, Wed | 06th Apr, Thu | 07th Apr, Fri | 08th Apr, Sat |
09th Apr, Sun | 10th Apr, Mon | 11th Apr, Tue | 12th Apr, Wed | 13th Apr, Thu | 14th Apr, Fri | 15th Apr, Sat |
16th Apr, Sun | 17th Apr, Mon | 18th Apr, Tue | 19th Apr, Wed | 20th Apr, Thu | 21st Apr, Fri | 22nd Apr, Sat |
23rd Apr, Sun | 24th Apr, Mon | 25th Apr, Tue | 26th Apr, Wed | 27th Apr, Thu | 28th Apr, Fri | 29th Apr, Sat |
30th Apr, Sun |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.