Season 2022/23
May 2023
Month
Program
May 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st May, Mon | 02nd May, Tue | 03rd May, Wed | 04th May, Thu | 05th May, Fri | 06th May, Sat | |
07th May, Sun | 08th May, Mon | 09th May, Tue | 10th May, Wed | 11th May, Thu | 12th May, Fri | 13th May, Sat |
14th May, Sun | 15th May, Mon | 16th May, Tue | 17th May, Wed | 18th May, Thu | 19th May, Fri | 20th May, Sat |
21st May, Sun | 22nd May, Mon | 23rd May, Tue | 24th May, Wed | 25th May, Thu | 26th May, Fri | 27th May, Sat |
28th May, Sun | 29th May, Mon | 30th May, Tue | 31st May, Wed |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.