Season 2023/24
May 2024
Month
Program
May 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st May, Wed | 02nd May, Thu | 03rd May, Fri | 04th May, Sat | |||
05th May, Sun | 06th May, Mon | 07th May, Tue | 08th May, Wed | 09th May, Thu | 10th May, Fri | 11th May, Sat |
12th May, Sun | 13th May, Mon | 14th May, Tue | 15th May, Wed | 16th May, Thu | 17th May, Fri | 18th May, Sat |
19th May, Sun | 20th May, Mon | 21st May, Tue | 22nd May, Wed | 23rd May, Thu | 24th May, Fri | 25th May, Sat |
26th May, Sun | 27th May, Mon | 28th May, Tue | 29th May, Wed | 30th May, Thu | 31st May, Fri |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.