Season 2022/23
January 2023
Month
Program
January 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Jan, Sun | 02nd Jan, Mon | 03rd Jan, Tue | 04th Jan, Wed | 05th Jan, Thu | 06th Jan, Fri | 07th Jan, Sat |
08th Jan, Sun | 09th Jan, Mon | 10th Jan, Tue | 11th Jan, Wed | 12th Jan, Thu | 13th Jan, Fri | 14th Jan, Sat |
15th Jan, Sun | 16th Jan, Mon | 17th Jan, Tue | 18th Jan, Wed | 19th Jan, Thu | 20th Jan, Fri | 21st Jan, Sat |
22nd Jan, Sun | 23rd Jan, Mon | 24th Jan, Tue | 25th Jan, Wed | 26th Jan, Thu | 27th Jan, Fri | 28th Jan, Sat |
29th Jan, Sun | 30th Jan, Mon | 31st Jan, Tue |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.