Season 2022/23
March 2023
Month
Program
March 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01st Mar, Wed | 02nd Mar, Thu | 03rd Mar, Fri | 04th Mar, Sat | |||
05th Mar, Sun | 06th Mar, Mon | 07th Mar, Tue | 08th Mar, Wed | 09th Mar, Thu | 10th Mar, Fri | 11th Mar, Sat |
12th Mar, Sun | 13th Mar, Mon | 14th Mar, Tue | 15th Mar, Wed | 16th Mar, Thu | 17th Mar, Fri | 18th Mar, Sat |
19th Mar, Sun | 20th Mar, Mon | 21st Mar, Tue | 22nd Mar, Wed | 23rd Mar, Thu | 24th Mar, Fri | 25th Mar, Sat |
26th Mar, Sun | 27th Mar, Mon | 28th Mar, Tue | 29th Mar, Wed | 30th Mar, Thu | 31st Mar, Fri |
The Chan Centre for the Performing Arts is part of the University of British Columbia and also provides space for university events, including rehearsals and academic activities for the School of Music and the Department of Theatre and Film. In addition, Chan Centre venues are rented for private events throughout the year.